💡No one counts singles, but at the 2021 Census the Hertsmere council area, which includes Borehamwood, had 41,600 unmarried residents aged 16 and over (48.3%): 18,600 men and 23,000 women.
These figures cover the whole Hertsmere council area, which is wider than Borehamwood: it also includes Bushey, Radlett, Potters Bar and Shenley. They record legal status, so "unmarried" includes people who live with a partner, and they are not a count of people who are looking.
Source: Office for National Statistics, Census 2021 (tables RM074 and TS007, via Nomis). Legal partnership status, so the figures include people who live with a partner.| Measure (Census 2021) | Hertsmere council area | East of England | England |
|---|
| Usual residents | 107,800 | 6.34 million | 56.49 million |
| Median age | 41 | 42 | 40 |
| Never married or in a civil partnership (share of people 16 and over) | 33.8% | 34.8% | 37.9% |
| Not married: never married, divorced or widowed (16 and over) | 41,600 (48.3%) | 2.61 million (50.6%) | 24.41 million (53.1%) |
| Unmarried men | 18,600 | 1.23 million | 11.54 million |
| Unmarried women | 23,000 | 1.37 million | 12.88 million |
| Unmarried men per 100 unmarried women | 81 | 90 | 90 |
Unmarried means never married, divorced or widowed (legal status). Source: ONS, Census 2021, table RM074.| Age | Unmarried men | Unmarried women | Men per 100 women |
|---|
| 25 to 34 | 4,450 | 4,360 | 102 |
| 35 to 49 | 3,530 | 4,040 | 87 |
| 50 to 64 | 3,120 | 3,980 | 78 |
| 65 and over | 2,470 | 5,650 | 44 |
Hertsmere is a little older and more married than England, with a median age of 41 against 40 and 33.8% of adults never married against 37.9%. The striking figure is the balance: 81 unmarried men per 100 unmarried women, against 90 for both the East of England and England.
At 25 to 34 the numbers are close to even, at 102 men per 100 women. Then the balance tips towards women: 87 at 35 to 49, 78 at 50 to 64 and 44 at 65 and over, because women live longer and men remarry more. A woman over 50 will find more choice searching across north London, Watford and St Albans.