💡Derbyshire's 447,600 unmarried adults are split between young Derby and the older Peak District, so the best dating sites in Derbyshire depend on where you live: Tinder or Hinge in Derby, Plenty of Fish or Smooch for distance and age search in the Dales, eharmony for a free quiz, and OkCupid for messaging free.
Derbyshire has 447,600 unmarried adults, but they are unevenly spread. Derby, with a median age of 38 and 40.0% of adults never married, is big and young enough for any app, and swipe apps work well there and in the towns along the M1. Derbyshire Dales is the opposite, with a median age of 52 and 27.5% never married: fewer people, older, and spread across villages, so searching by age and distance, or a matching quiz, suits it better. Unusually, unmarried men outnumber women right up to 49 (104 per 100 at 35 to 49), so women under 50 have slightly more choice than in most counties.
Dating sites and apps for singles in Derbyshire, free features checked November 2026 on each company's own pages| Site or app | Free to join? | Free messaging? | Good for |
|---|
| Tinder | Yes | Yes, with mutual matches only | Messaging mutual matches free in Derby and Chesterfield |
| Hinge | Yes, with limited daily likes | Yes, with matches | Messaging matches free, with limited daily likes |
| Bumble | Yes | Yes: one opening message each after a match | Either person sending the first message after a match |
| Plenty of Fish | Yes, with search filters | Yes with mutual matches; first messages to others are limited each day | Filtering by distance across the Peak District |
| OkCupid | Yes | Yes: messaging is always free, including one intro before a match | Sending an intro before a match without paying |
| eharmony | Free quiz, profile and match list | Limited on free Basic; unlimited is Premium | A free compatibility quiz for older daters in the Dales |
| Match | Free profile; viewing all profiles is paid | No: unlimited messaging is in the Premium pass | A free profile while you see who is near you |
| Smooch | Yes: profile, search and browse | No: £19.99 a month | Searching by place and age rather than swiping |
How we chose: we compared what each service lets you do free, from its own pages checked in November 2026. We looked at how well each suits a county of 1.06 million people with a young city, a median age of 52 in the Dales and long drives between villages. Smooch is our own site, listed last.