💡Davenport has an estimated 43,600 unmarried adults, 54.7% of residents aged 18 and over: 21,100 men and 22,600 women, or 93 unmarried men per 100 unmarried women. Men outnumber women at 20 to 34 and 35 to 49, while after 65 there are 56 men per 100 women.
Source: U.S. Census Bureau, American Community Survey 2020 to 2024 5-year estimates (tables B01003, B01002 and B12002). Figures are survey estimates.| Measure | Davenport | Iowa | United States |
|---|
| Population | 100,900 | 3.21 million | 334.92 million |
| Median age | 37.5 | 38.6 | 38.9 |
| Unmarried adults (18 and over) | 43,600 (54.7% of adults) | 1.12 million (45.3% of adults) | 125.74 million (48.1% of adults) |
| Unmarried men | 21,100 | 549,000 | 59.49 million |
| Unmarried women | 22,600 | 573,100 | 66.24 million |
| Unmarried men per 100 unmarried women | 93 | 96 | 90 |
| Never married (share of people 15 and over) | 39.1% | 31.8% | 34.4% |
Unmarried means never married, divorced or widowed. Source: U.S. Census Bureau, American Community Survey 2020 to 2024, table B12002.| Age | Unmarried men | Unmarried women | Men per 100 women |
|---|
| 20 to 34 | 8,400 | 8,280 | 101 |
| 35 to 49 | 4,510 | 3,810 | 118 |
| 50 to 64 | 3,730 | 4,100 | 91 |
| 65 and over | 2,920 | 5,240 | 56 |
Davenport is much more single than Iowa: 54.7% of adults are unmarried against 45.3% statewide, and 39.1% of people aged 15 and over have never married, against 31.8%. It is also a little younger, with a median age of 37.5 against 38.6.
At 20 to 34 the numbers are almost even (101 men per 100 women). At 35 to 49 there are 4,510 unmarried men and 3,810 unmarried women, 118 per 100, so women in that age group have the numbers on their side. At 50 to 64 the balance moves to women (91), and over 65 there are 56 men per 100 women, largely because women live longer and men remarry more.
These are survey estimates for the city of Davenport only, not the wider Quad Cities. They describe legal marital status, so they include people who live with a partner: not a count of people looking.