💡Deltona has an estimated 34,100 unmarried adults: 15,900 men and 18,200 women, or 87 unmarried men per 100 unmarried women, close to Florida's 86. That is 45.6% of adults, a little below the state's 48.6%. The figures cover the city itself, not the wider Volusia County.
Source: U.S. Census Bureau, American Community Survey 2020 to 2024 5-year estimates (tables B01003, B01002 and B12002). Figures are survey estimates.| Measure | Deltona | Florida | United States |
|---|
| Population | 97,300 | 22.42 million | 334.92 million |
| Median age | 38.5 | 42.6 | 38.9 |
| Unmarried adults (18 and over) | 34,100 (45.6% of adults) | 8.77 million (48.6% of adults) | 125.74 million (48.1% of adults) |
| Unmarried men | 15,900 | 4.06 million | 59.49 million |
| Unmarried women | 18,200 | 4.72 million | 66.24 million |
| Unmarried men per 100 unmarried women | 87 | 86 | 90 |
| Never married (share of people 15 and over) | 31.7% | 31.7% | 34.4% |
Unmarried means never married, divorced or widowed. Source: U.S. Census Bureau, American Community Survey 2020 to 2024, table B12002.| Age | Unmarried men | Unmarried women | Men per 100 women |
|---|
| 20 to 34 | 6,480 | 6,540 | 99 |
| 35 to 49 | 3,510 | 3,030 | 116 |
| 50 to 64 | 2,860 | 3,650 | 78 |
| 65 and over | 2,200 | 4,050 | 54 |
Deltona is younger than much of Florida. Its median age of 38.5 is four years below the state's 42.6, and 45.6% of adults are unmarried, against 48.6% in Florida. The share who have never married, 31.7%, is exactly the state figure.
The age balance is unusually even for younger adults: from 20 to 34 there are 99 unmarried men for every 100 women (6,480 men and 6,540 women). From 35 to 49 men outnumber women, 116 per 100, which helps women in their late thirties and forties. After 50 the balance turns: 78 men per 100 women at 50 to 64, and 54 over 65, largely because women live longer and men remarry more often.
If you are a single parent, the city's parks and trails make daytime and weekend dates easy to arrange. These are survey estimates of legal marital status, so they include people who live with a partner and are not a count of people who are looking.