💡Newark has about 151,400 unmarried adults, 64.9% of residents aged 18 and over, compared with 46.5% across New Jersey and 48.1% nationally. There are 71,700 unmarried men and 79,700 unmarried women, or 90 men per 100 women.
Source: U.S. Census Bureau, American Community Survey 2020 to 2024 5-year estimates (tables B01003, B01002 and B12002). Figures are survey estimates.| Measure | Newark | New Jersey | United States |
|---|
| Population | 310,200 | 9.34 million | 334.92 million |
| Median age | 34.7 | 40.1 | 38.9 |
| Unmarried adults (18 and over) | 151,400 (64.9% of adults) | 3.40 million (46.5% of adults) | 125.74 million (48.1% of adults) |
| Unmarried men | 71,700 | 1.56 million | 59.49 million |
| Unmarried women | 79,700 | 1.83 million | 66.24 million |
| Unmarried men per 100 unmarried women | 90 | 85 | 90 |
| Never married (share of people 15 and over) | 53.1% | 34.9% | 34.4% |
Unmarried means never married, divorced or widowed. Source: U.S. Census Bureau, American Community Survey 2020 to 2024, table B12002.| Age | Unmarried men | Unmarried women | Men per 100 women |
|---|
| 20 to 34 | 30,600 | 27,500 | 111 |
| 35 to 49 | 16,500 | 17,000 | 97 |
| 50 to 64 | 12,800 | 16,600 | 77 |
| 65 and over | 7,060 | 14,400 | 49 |
Nearly two in three Newark adults are unmarried, and 53.1% of people aged 15 and over have never married, against 34.9% statewide. The city is young, with a median age of 34.7 against New Jersey's 40.1. The high figures partly reflect couples who live together without marrying, so not everyone counted here is single.
Among 20 to 34 year olds there are 111 unmarried men per 100 women (30,600 men and 27,500 women). At 35 to 49 it is close to even at 97. Then the gap opens: 77 men per 100 women at 50 to 64 (12,800 men and 16,600 women) and 49 at 65 and over, where 14,400 unmarried women compare with 7,060 men, largely because women live longer and men remarry more. Our guides to dating over 50 and over 60 cover how to widen your options.
These are survey figures for legal marital status in the city of Newark only, not Essex County or the metro area, and they are not a count of people who are looking.