💡Porterville has about 21,600 unmarried adults, 49.3% of residents aged 18 and over, close to California's 49.4%. There are about 10,300 unmarried men and 11,300 unmarried women, or 91 men for every 100 women.
Source: U.S. Census Bureau, American Community Survey 2020 to 2024 5-year estimates (tables B01003, B01002 and B12002). Figures are survey estimates.| Measure | Porterville | California | United States |
|---|
| Population | 63,200 | 39.29 million | 334.92 million |
| Median age | 30.9 | 37.9 | 38.9 |
| Unmarried adults (18 and over) | 21,600 (49.3% of adults) | 15.15 million (49.4% of adults) | 125.74 million (48.1% of adults) |
| Unmarried men | 10,300 | 7.31 million | 59.49 million |
| Unmarried women | 11,300 | 7.84 million | 66.24 million |
| Unmarried men per 100 unmarried women | 91 | 93 | 90 |
| Never married (share of people 15 and over) | 40.6% | 38.2% | 34.4% |
Unmarried means never married, divorced or widowed. Source: U.S. Census Bureau, American Community Survey 2020 to 2024, table B12002.| Age | Unmarried men | Unmarried women | Men per 100 women |
|---|
| 20 to 34 | 5,090 | 4,440 | 115 |
| 35 to 49 | 1,820 | 2,260 | 81 |
| 50 to 64 | 1,340 | 1,650 | 81 |
| 65 and over | 1,220 | 2,180 | 56 |
The age profile stands out: the median age of 30.9 is seven years below the state's, and 40.6% of people aged 15 and over have never married, above the state's 38.2%.
The balance shifts sharply with age. Between 20 and 34 there are about 5,090 unmarried men and 4,440 unmarried women, or 115 men per 100 women. From 35 it flips: 81 at 35 to 49 and again at 50 to 64, then 56 at 65 and over, mainly because women live longer and men remarry more often.
So women over 35 will usually find more choice by searching as far as Visalia and Tulare. If you are dating again later in life, our guides to dating over 50 and dating after divorce may help.
These are survey estimates for the city itself, not the county, with wide margins of error. They describe legal marital status, so they include people living with a partner and are not a count of people looking.